Classification:

6800 series

In addition to the production of conventional bearings, we can also design and produce various non-standard bearings according to the personalized requirements of customers.

Consult now
6800 series
Bearing No. Bore diameter Outer diameter Width Radius Basic rated load Limit speed Ball Complement Weight
D D W R Kg/pc
Mm      Inch Mm     Inch Mm     Inch Mm    Inch Dynamic load Static load Grease Oil No. Size.  
          C co R/min R/min   mm  
685 5\ 1969 11\ .4331 3\ .1181 0.15\ .006 0.715 0.282 35000 45000 8 1.588 0.0011
686 6\.2362 13\ .5118 3.5\ .1378 0.15\ .006 1.08 0.44 33000 42000 8 2 0.0019
687 7\.2756 14\ .5512 3.5\ .1378 0.15\ .006 1.17 0.51 31000 40000 9 2 0.0021
688 8\.315 16\ .6299 4\ .1575 0.2\ .008 1.26 0.585 29000 38000 9 2.381 0.0031
689 9\.3543 17\ .6693 4\ .1575 0.2\ .008 1.72 0.82 28000 36000 11 2 0.0032
6800 10\.3937 19\ .7480 5\.1969 0.3\ .012 1.83 0.925 26000 34000 9 2.381 0.005
6801 12\.4724 21\ ,8268 5\.1969 0.3\ .012 1.92 1.04 22000 30000 12 2.381 0.006
6802 15\.5906 24\ ,9449 5\.1969 0.3\ .012 2.08 1.26 20000 28000 14 2.381 0.007
6803 17\ .6693 26\ 1.0236 5\.1969 0.3\ .012 2.81 1.72 19000 26000 15 2.381 0.008
6804 20\.7874 32\ 1.2598 7\.2756 0.3\ .012 4 2.47 17000 22000 13 3.5 0.019
6805 25\.9843 37\ 1.4567 7\.2756 0.3\ .012 4.3 2.95 15000 19000 16 3.5 0.022
6806 30\1.1811 42\ 1.6535 7\.2756 0.3\ .012 4.7 3.65 13000 17000 18 3.5 0.026
6807 35\1.3780 47\ 1.8504 7\.2756 0.3\ .012 4.9 4.05 11000 15000 22 3.175 0.029
6808 40\1.5748 52\ 2.0472 7\.2756 0.3\ .012 5.1 4.4 9000 13000 24 3.175 0.033
6809 45\1.7717 58\ 2.2835 7\.2756 0.3\ .012 6.4 5.65 7000 11000 27 3.175 0.04
6810 50\1.9685 65\ 2.5591 7\.2756 0.3\ .012 6.6 6.1 5000 9000 29 3.175 0.052

Keyword:

Bearing

Gluing

Outer sphere

Miniature bearing

Deep groove ball bearing

Other


6000 series

6200 series

6300 series

6700 series

6800 series

6900 series

16 series

R series

MR series

Adhesive coating series

Outer sphere series

Leave us a message!

Please fill in the correct contact information, and we will contact you as soon as possible! (Items marked with * are required)

Submit
%{tishi_zhanwei}%