Classification:

MR series

In addition to the production of conventional bearings, we can also design and produce various non-standard bearings according to the personalized requirements of customers.

Consult now
MR series
Bearing No. Bore diameter Outer diameter Width Radius    
D D W R  Basic rated load Ball Complement
Mm        Inch Mm       Inch Mm      Inch Mm       Inch Dynamic load Static load No. size.
       Open type Sealed type   C CO   mm
MR84 4\.1575 8\.315 2\.0784 3\.1181 0.08\.0031 181 78 10 0.8
MR104 4\.1575 10\.3937 3\.1181 4\.1575 0.1\.004 710 270 8 1.588
MR85 5\.1969 8\.315 2\.0784 2.5\.0984 0.08\.0031 310 120 10 0.8
MR95 5\.1969 9\.3543 2.5\.0984 3\.1181 0.1\.004 332 142 8 1.2
MR105 5\.1969 10\.3937 3\.1181 4\.1575 0.1\.004 416 187 9 1.3
MR115 5\.1969 11\.4330 4\.1575 4\.1575 0.15\.006 596 279 9 1.588
MR106 6\ .2362 10\.3937 2.5\.0984 3\.1181 0.1\.004 403 194 11 1.2
MR126 6\ .2362 12\.4724 3\.1181 4\.1575 0.15\.006 715 292 9 1.588
MR166 6\ .2362 16\.6299 6\.2362 6\.2362 0.3\.012 1470 600 8 2.381
MR117 7\.2756 11\.4330 2.5\.0984 3\.1181 0.15\.006 353 159 9 1.2
MR137 7\.2756 13\.5118 3\.1181 4\.1575 0.15\.006 540 276 8 1.588
MR128 8\.315 12\.4724 2.5\.0984 3.5\.1378 0.1\.004 545 274 12 1.2
MR148 8\.315 14\.5512 3.5\.1378 4\.1575 0.15\.006 820 385 8 1.588

Keyword:

Bearing

Gluing

Outer sphere

Miniature bearing

Deep groove ball bearing

Other


6000 series

6200 series

6300 series

6700 series

6800 series

6900 series

16 series

R series

MR series

Adhesive coating series

Outer sphere series

Leave us a message!

Please fill in the correct contact information, and we will contact you as soon as possible! (Items marked with * are required)

Submit
%{tishi_zhanwei}%