Classification:
6700 series
In addition to the production of conventional bearings, we can also design and produce various non-standard bearings according to the personalized requirements of customers.
Consult now
| Bearing No. | Bore diameter | Outer diameter | Width | Radius | Basic rated load | Limit speed | Ball Complement | Weight | |||
| D | D | W | R | Kg/pc | |||||||
| Mm Inch | Mm Inch | Mm Inch | Mm Inch | Dynamic load | Static load | Grease | Oil | No. | Size. | ||
| C | co | R/min | R/min | mm | |||||||
| 6700 | 10\.3937 | 15\.5906 | 3\.1181 | 0.1\.004 | 0.86 | 0.44 | 9000 | 10000 | 10 | 1.588 | 0.002 |
| 6701 | 12\ .4724 | 18\.7087 | 4\.1575 | 0.2\.007 | 0.93 | 0.53 | 7000 | 8000 | 13 | 1.588 | 0.002 |
| 6702 | 15\.5906 | 21\.8268 | 4\.1575 | 0.2\.007 | 0.94 | 0.59 | 5500 | 6500 | 12 | 1.588 | 0.003 |
| 6703 | 17\.6693 | 23\.9055 | 4\.1575 | 0.2\.007 | 1 | 0.66 | 4500 | 5500 | 15 | 1.588 | 0.003 |
| 6704 | 20\.7874 | 27\1.0630 | 4\.1575 | 0.2\.007 | 1.04 | 0.73 | 4500 | 5500 | 18 | 1.588 | 0.005 |
| 6705 | 25\.9843 | 32\1.2598 | 4\.1575 | 0.2\.007 | 1.1 | 0.84 | 3500 | 4000 | 21 | 1.588 | 0.005 |
| 6706 | 30\1.1811 | 37\1.4567 | 4\.1575 | 0.2\.007 | 1.14 | 0.95 | 2700 | 3000 | 25 | 1.588 | 0.006 |
| 6707 | 35\1.3780 | 44\1.7323 | 5\.1969 | 0.2\.007 | 1.85 | 1.63 | 2000 | 2500 | 25 | 2 | 0.007 |
Keyword:
Bearing
Gluing
Outer sphere
Miniature bearing
Deep groove ball bearing